<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retirement Reform Blog &#187; Retirement Planning</title>
	<atom:link href="http://retirementreform-blog.com/category/retirement-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://retirementreform-blog.com</link>
	<description>Social Security, Retirement Planning &#124; NCPA</description>
	<lastBuildDate>Fri, 27 Aug 2010 16:18:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>California&#8217;s Dreamin&#8217; if Lawmakers Think Their State&#8217;s Pension Is Sound</title>
		<link>http://retirementreform-blog.com/californias-state-pension-system/</link>
		<comments>http://retirementreform-blog.com/californias-state-pension-system/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:18:31 +0000</pubDate>
		<dc:creator>Pam Villarreal</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[hybrid pension plans]]></category>
		<category><![CDATA[state pensions]]></category>
		<category><![CDATA[Unfunded Liabilities]]></category>

		<guid isPermaLink="false">http://retirementreform-blog.com/?p=355</guid>
		<description><![CDATA[What a sad time in California legislative history.  The opportunity to pass tough but meaningful pension reform has resulted in the passage of a bill akin to throwing a bucket of water on a blazing inferno.  (See Barbara Hollingsworth, &#8220;California Rejects Even Modest Pension Reform,&#8221;)
All state pensions are in trouble to one degree or another.   A [...]]]></description>
			<content:encoded><![CDATA[<p>What a sad time in California legislative history.  The opportunity to pass tough but meaningful pension reform has resulted in the passage of a bill akin to throwing a bucket of water on a blazing inferno.  (See Barbara Hollingsworth, &#8220;<a title="California Rejects Even Modest Pension Reform" href="http://www.washingtonexaminer.com/opinion/blogs/beltway-confidential/california-rejects-even-modest-pension-reform-101498334.html">California Rejects Even Modest Pension Reform</a>,&#8221;)<span id="more-355"></span></p>
<p>All state pensions are in trouble to one degree or another.   A recent NCPA study, &#8220;<a title="Unfunded Liabilities of State and Local Government Employee Retirement Pension Plans" href="http://www.ncpa.org/pdfs/st329.pdf">Unfunded Liabilities of State and Local Government Employee Retirement Benefit Plans</a>,&#8221;  found that the gap between pension benefits owed to state/local employees and money set aside for these benefits is a whopping $3.1 trillion (almost 3 times more than the actual plans report).  Of course, California&#8217;s share of this is almost $500 billion, which is equalivant to about 27 percent of their annual GDP. </p>
<p>But let&#8217;s put it in laymen&#8217;s terms &#8211; California&#8217;s pension obligations are only about  50 percent funded.   In other words, somebody, ie. the <em>taxpayer</em>, will have to cough up money sooner or later to make up for the lack of funds to pay for the 50 percent shortfall.  Some states with smaller shortfalls than California are facing up the fact that the future is not pretty, and have started doing something about it in the form of hybrid pensions.  (See my July 12 blog entry, &#8221;<a title="State Hybrid Plans are Compassionate, Progressive and Good for the Environment" href="http://retirementreform-blog.com/state-hybrid-pension-plans-are-compassionate-progressive-and-good-for-the-environment/">State Hybrid Plans are Compassionate, Progressive and Good for the Environment</a>&#8220;).</p>
<p>If I were a taxpayer in the Golden State, I would be bailin&#8217;, not dreamin&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://retirementreform-blog.com/californias-state-pension-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Cautious About Raiding Your 401(k)</title>
		<link>http://retirementreform-blog.com/be-cautious-about-raiding-your-401k/</link>
		<comments>http://retirementreform-blog.com/be-cautious-about-raiding-your-401k/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:22:50 +0000</pubDate>
		<dc:creator>Pam Villarreal</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[401(k) borrowing]]></category>
		<category><![CDATA[retirement accounts]]></category>
		<category><![CDATA[withdrawing from 401(k)]]></category>

		<guid isPermaLink="false">http://retirementreform-blog.com/?p=352</guid>
		<description><![CDATA[Desperate times call for desperate measures, as an increasing number of people are taking hardship withdrawals from their retirement plans (see WSJ&#8217;s &#8220;How to Tap Retirement Funds Responsibly&#8220;).   For some, these withdrawals can make the difference between paying down debt or getting harrassed by collection agencies, keeping up the with mortgage or moving in with the in-laws.  
But before desperation and [...]]]></description>
			<content:encoded><![CDATA[<p>Desperate times call for desperate measures, as an increasing number of people are taking hardship withdrawals from their retirement plans (see WSJ&#8217;s &#8220;<a title="How to Tap Retirement Funds Responsibly" href="http://www.smartmoney.com/personal-finance/retirement/how-to-tap-retirement-funds-responsibly/?cid=sm_pfspend_rss&amp;mod=smartmoney">How to Tap Retirement Funds Responsibly</a>&#8220;).   For some, these withdrawals can make the difference between paying down debt or getting harrassed by collection agencies, keeping up the with mortgage or moving in with the in-laws.  </p>
<p>But before desperation and panic set in, consider all options with the goal in mind of accessing the exact amount of money you need as cheaply as possible.  Although I have pontificated before about the pitfalls of <em>borrowing</em> against a 401(k), this could be an alternative to taking a costly distribution, provided that you are certain of being able to pay the loan back.  See the NCPA publication, &#8220;<a title="401(k) Loans = Retirement Insecurity" href="http://www.ncpa.org/pub/ba615">401(k) Loans = Retirement Insecurity</a>.&#8221;  Also, check out our <a title="401(k) Borrowing Calculator" href="http://retirementreform.ncpa.org/401kcalculator/d401kwa1_1.php">401(k) Borrowing Calculator </a>to get an idea of how much a loan could cost you in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://retirementreform-blog.com/be-cautious-about-raiding-your-401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underfunded State Pensions, BP, and the Blame Game</title>
		<link>http://retirementreform-blog.com/underfunded-state-pensions-bp-and-the-blame-game/</link>
		<comments>http://retirementreform-blog.com/underfunded-state-pensions-bp-and-the-blame-game/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:25:30 +0000</pubDate>
		<dc:creator>Pam Villarreal</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Andy Rettenmaier]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[retirement accounts]]></category>
		<category><![CDATA[state pensions]]></category>
		<category><![CDATA[Unfunded Liabilities]]></category>

		<guid isPermaLink="false">http://retirementreform-blog.com/?p=314</guid>
		<description><![CDATA[If the latest proposed class action suit picks up speed, shareholders of British Petroleum will be in worse shape than they are now. The Wall Street Journal reports that public pension funds in New York and Ohio are considering a class action suit against BP, citing that the company allegedly misled them about the protocols it had in [...]]]></description>
			<content:encoded><![CDATA[<p>If the latest proposed class action suit picks up speed, shareholders of British Petroleum will be in worse shape than they are now. The Wall Street Journal reports that public pension funds in New York and Ohio are considering a class action suit against BP, citing that the company allegedly misled them about the protocols it had in place to deal with an oil spill.  (See Nathan Becker&#8217;s, &#8220;<a title="Pensin Funds Hope to Lead BP Suit" href="http://online.wsj.com/article/SB10001424052748704684604575381202807690316.html?mod=WSJ_MSNuk_EMEA">Pension Funds Hope to Lead BP Suit</a>&#8220;). An expensive, drawn out lawsuit to recover a fraction of the shares held in these pension funds is counterproductive for many reasons.<span id="more-314"></span></p>
<p>First, the basic reason: although the rewards of stock investment are worthy, stock investments can be risky. To expect an absolute guarantee on any investment, no matter what it is, is not realistic. Even putting money under the mattress carries the risk of inflation (which I addressed in a previous publication,&#8221; <a title="Is the Mattress a Good Place for Money?" href="http://www.ncpa.org/pub/ba677">Is the Mattress a Good Place for Money</a>?&#8221;). Driving an automobile, climbing a ladder and parachuting out of an airplane are also risky. Bottom line: life is full of risk.</p>
<p>Second, investing in an energy company in and of itself carries inherent risks: price volatility due to supply disruptions, changes in the regulatory environment, spills and the like. Add to that investing in a foreign company, which carries risks associated with currency exchange rates, political and social upheavals, and different rules regarding foreign markets. This is not your typical U.S. savings bond. Because it is well known that equity investments carry risk, it may be difficult for such a class action suit to have any merit, since it would have to be proven that BP intentionally committed fraud.</p>
<p>Third, looking beyond the merits of the lawsuit, even if state pensions won such a suit, what would these pension managers win? A coupon in the mail for a free gallon of gas? Everybody who has been affected by this spill wants in on the action. BP has already agreed to establish a $20 billion compensation fund. It may or may not be enough to compensate those who are economically affected by the spill and to pay the costs of state and local cleanup efforts. But if  BP is ordered to pay everybody who owned stock, their profits will fall as well as their stock prices. Does this not defeat the purpose of investing in the company in the first place?</p>
<p>Finally, it is no secret that state pension funds are &#8230; well &#8230; underfunded. A newly-released NCPA study finds (see Courtney Collins and Andrew Rettenmaier, &#8220;<a title="Unfunded Liabilities of State and Local Government Employee Retirement Benefit Plans" href="http://www.ncpa.org/pub/st329">Unfunded Liabilities of State and Local Goverment Employee Retirement Benefit Plans</a>&#8220;) that Ohio, one of the two big players in the class action lawsuit, is one of the 10 worst states in terms of their funding ratio (how much money they have to pay promised benefits) and how much of their GDP this liability costs them. While a class action lawsuit may help state pension funds recoup some losses, it is a band-aid approach to the reality: state and local pension funds are in trouble, and they cannot rely on companies with &#8220;big pockets&#8221; to bail them out. Whether BP played fast and loose with safety precautions will eventually be sorted out, but milking them for money is not going to resolve the long-term solvency issues faced by state pension funds face.</p>
<p>The real question is: what are these state pension funds going to do after the BP mess is over?</p>
]]></content:encoded>
			<wfw:commentRss>http://retirementreform-blog.com/underfunded-state-pensions-bp-and-the-blame-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Department of “Paying People Not to Work:”  Extending Unemployment Benefits</title>
		<link>http://retirementreform-blog.com/extending-unemployment-benefits/</link>
		<comments>http://retirementreform-blog.com/extending-unemployment-benefits/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:15:18 +0000</pubDate>
		<dc:creator>Collin Roark</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[8 percent]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[unemployment insurance]]></category>

		<guid isPermaLink="false">http://retirementreform-blog.com/?p=320</guid>
		<description><![CDATA[On Wednesday, the Senate approved an extension of federal unemployment insurance benefits  through Nov. 30 only for states with unemployment rates greater than 8 percent.  Proponents argue the extension will provide a temporary lifeline for the unemployed and a stimulus for the economy as the money will be spent on goods and services.  However, the [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, the Senate approved an extension of federal unemployment insurance benefits  through Nov. 30 only for states with unemployment rates greater than 8 percent.  Proponents argue the extension will provide a temporary lifeline for the unemployed and a stimulus for the economy as the money will be spent on goods and services.  However, the 59-39 split vote illustrates the widespread debate about the federal government continuing to provide these benefits.  Three arguments against them come to mind:</p>
<p><span id="more-320"></span></p>
<p><em>Unemployment Benefits Create a Disincentive for Work.</em>  Many economists, including NCPA senior fellow Bill Conerly, have examined empirical data and written about the disincentives associated with extending unemployment benefits.  (See our previous publications, “<a title="Is Extending Unemployment Benefits a Good Idea?" href="http://www.ncpa.org/pub/ba426/">Is Extending Unemployment Benefits a Good Idea?</a>” and “<a title="Extending Jobless Benefits May Prolong Unemployment" href="http://www.ncpa.org/media/extending-jobless-benefits-may-prolong-unemployment">Extending Jobless Benefits May Prolong Unemployment</a>,”).  In other words, if a person is out of work and getting a consistent supply of money that is enough to sustain a reasonable standard of living, why make a concerted effort to look for work?   This could prevent unemployed workers from making hard, but necessary choices, to adjust to the economic environment brought on by the financial crisis, such as changing jobs or relocating.</p>
<p><em>Unemployment Benefits Encourage Bad State Policy</em>.  Since only states  experiencing  unemployment rates greater than 8 percent will be eligible for federal money, there may be a perverse incentive not to pursue policy adjustments necessary for long-term economic growth.   Additionally, unemployed workers might have less motivation to move to states with lower unemployment.   Unemployment is not the result of market failure, but typically the result of government failure&#8230;tax and regulatory policies that inhibit job creation.  Rewarding states with high unemployment rates simply encourages bad policies to continue.</p>
<p><em>Unemployment Benefits Expand the Federal Debt.</em>  The Congressional Budget Office has said the bill will cost $33 billion over the next decade.  Some Republicans have argued such spending should be offset through cuts in federal spending elsewhere. With the $700 billion bailout program and the $787 billion stimulus program passed last year, can we really afford a multi-billion dollar policy which will not likely fix unemployment?</p>
<p>So what is the solution?  Individually owned, personal, portable accounts for unemployment insurance.  (Read all about it in NCPA&#8217;s  &#8221;<a title="Unemployment Insurance in a Free Society" href="http://www.ncpa.org/pdfs/st274.pdf">Unemployment Insurance in a Free Society.</a>&#8220;)  Chile uses payroll taxes from both the employer and the employee to prefund accounts for each worker.   Workers can then draw upon their accounts during times of unemployment, regardless of the reason (whether a worker quits, is fired, or is laid off).  Funds left in the accounts that are not used during unemployment periods can then be withdrawn at retirement.</p>
<p>In this way, workers have an incentive to prepare for possible unemployment, the flexibility to use the funds when they need them and the incentive to find work so they can build up these accounts to supplement their retirement income.</p>
]]></content:encoded>
			<wfw:commentRss>http://retirementreform-blog.com/extending-unemployment-benefits/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>State &#8220;Hybrid&#8221; Pension Plans are Compassionate, Progressive and Good for the Environment</title>
		<link>http://retirementreform-blog.com/state-hybrid-pension-plans-are-compassionate-progressive-and-good-for-the-environment/</link>
		<comments>http://retirementreform-blog.com/state-hybrid-pension-plans-are-compassionate-progressive-and-good-for-the-environment/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:22:11 +0000</pubDate>
		<dc:creator>Pam Villarreal</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[defined benefits]]></category>
		<category><![CDATA[defined contributions]]></category>
		<category><![CDATA[guaranteed retirement accounts]]></category>
		<category><![CDATA[Jeannette Neumann]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[state hybrid plans]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://retirementreform-blog.com/?p=305</guid>
		<description><![CDATA[I figured by the time I  read an article about government employers taking a page from the private sector, I would be too old to read the small print and too senile to care.  But low and behold, the Wall Street Journal (see Jeannette Neumann, &#8220;States Shift to Hybrid Pensions&#8220;) reports that states are waking [...]]]></description>
			<content:encoded><![CDATA[<p>I figured by the time I  read an article about government employers taking a page from the private sector, I would be too old to read the small print and too senile to care.  But low and behold, the Wall Street Journal (see Jeannette Neumann, &#8220;<a title="States Shift to Hybrid Pensions" href="http://online.wsj.com/article/SB10001424052748703609004575354913893708970.html">States Shift to Hybrid Pensions</a>&#8220;) reports that states are waking up to the fact that their  pension funds are sorely lacking the money needed to pay retirees&#8217; generous benefits.  Utah and Michigan have begun &#8220;hybrid&#8221; plans for newly hired public workers.  These plans are a combination of defined benefit (the state contributes to the worker&#8217;s pension) and defined contribution where the worker contributes his or her own money to the pension &#8211; similar to a 401(k) plan.</p>
<p>As Neumann notes, six other states have hybrid plans as well&#8230;not enough, in my opinion, but hey, it&#8217;s a start.  If I am a bit enthusiastic about this undertaking of pushing workers to fund more of their retirement plans, it is not for a lack of compassion.  Indeed, hybrid plans are compassionate, progressive  and environmentally responsible.  Let me explain:<span id="more-305"></span></p>
<p>States that are adopting hybrid plans recognize the burden of debt placed on future generations if they don&#8217;t act now.  Saddling our children and grandchildren with unfunded pension liabilities means raising their taxes, cutting their state and local services and leading them down a path of low growth and high unemployment.  To boldly act, even in the face of protests from some who may be used to the old way of doing things, is true compassion.</p>
<p>Hybrid plans are progressive.  What?  How so, one might ask, if government benefits are being reduced and employees have to cough up the difference?  Since many who identify themselves as progressives often look to Europe for solutions, this is probably one of the best ideas we can take from Europe.  Many countries already have public-private pension systems in place and have operated in this vein for decades.  Think the Netherlands, Switzerland and the United Kingdom to name a few, as well as non-European countries such as Chile and Argentina.  At least 30 countries in the world have varying degrees of private participation in public pension systems, so one could say that the United States is a little &#8220;behind the times&#8221; in this regard.</p>
<p>Finally, the move to hybrid pensions is good for the environment &#8211; the  <em>financial</em> environment of every potential retiree.  There is so much hype these days about being good stewards of the physical environment.  But we often overlook the environment of personal finance.  Free market economists argue that when individuals have ownership in something &#8211; a house, for example &#8211; they are more likely to invest in it, take care of it and maximize its potential than if they rent the house and have little or no vested interest.</p>
<p>Likewise, when workers are contributing their own money knowing that their contribution is a key compoment in their retirement security, they will more likely want to know what is going on with it.  They will ask pertinent questions:  Which investments provide better returns with lower costs?  Is the employer providing the information and resources I need to make sound decisions?  Whereas, pensions that consist entirely of government employer contributions leave workers at the mercy of poor investments, underfunding and political maneuvering. </p>
<p>Bottom line:  This is a step forward, not two steps back.  Now if we could just get Social Security reform on the table!</p>
]]></content:encoded>
			<wfw:commentRss>http://retirementreform-blog.com/state-hybrid-pension-plans-are-compassionate-progressive-and-good-for-the-environment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>From the Department of &#8220;Unintended Consequences:&#8221; More Bank Fees</title>
		<link>http://retirementreform-blog.com/more-bank-fees/</link>
		<comments>http://retirementreform-blog.com/more-bank-fees/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:33:54 +0000</pubDate>
		<dc:creator>Pam Villarreal</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[bank cards]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[checking account fees]]></category>
		<category><![CDATA[checking accounts]]></category>
		<category><![CDATA[credit card laws]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[unintended consequences]]></category>

		<guid isPermaLink="false">http://retirementreform-blog.com/?p=290</guid>
		<description><![CDATA[I don&#8217;t think anybody needed to get out the crystal ball to see this one coming:   According to the Wall Street Journal, now that the new credit card laws are in effect that all but prevent financial institutions from pricing credit card usage based on risk, banks are looking to recoup revenue losses by spreading costs [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think anybody needed to get out the crystal ball to see this one coming:   According to the Wall Street Journal, now that the new credit card laws are in effect that all but prevent financial institutions from pricing credit card usage based on risk, banks are looking to recoup revenue losses by spreading costs to well-behaved checking account holders.  (See Robin Sidel&#8217;s and Dan Fitzpatrick&#8217;s,  &#8221;<a title="End is Seen to Free Checking" href="http://online.wsj.com/article/SB10001424052748703513604575311093932315142.html?mod=WSJ_hpp_MIDDLTopStories">End is Seen to Free Checking</a>&#8220;).</p>
<p><span id="more-290"></span>I recall years ago in high school when I first opened a checking account.  I paid a small monthly fee and did so for many years.  But as banks proliferated and competed for customers, those fees begin falling away.   (Alas, the beauty of competition and consumer choice.)   But now that government has decided that consumers need more protection from something or another, they have stepped in to regulate bank card issuers.  Most of us are credit card holders and may benefit from some of the new provisions, but the perks associated with banking and borrowing are coming to an end.  Isn&#8217;t it ironic how that works&#8230;government passes laws designed to &#8220;benefit&#8221; consumers and they really benefit only  a small select group of people (if any at all). The rest pay in some way or another.  This means costs go up for ordinary checking and savings account holders, small business owners and others who just want to keep their money deposited in a place other than a mattress until they need it.</p>
<p>Welcome to the department of Unintended Consequences.  How may I assist you today?</p>
]]></content:encoded>
			<wfw:commentRss>http://retirementreform-blog.com/more-bank-fees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Roth IRA Advantages</title>
		<link>http://retirementreform-blog.com/more-roth-ira-advantages/</link>
		<comments>http://retirementreform-blog.com/more-roth-ira-advantages/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:14:47 +0000</pubDate>
		<dc:creator>Pam Villarreal</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[ESPlanner]]></category>
		<category><![CDATA[kotlikoff]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[roth IRA]]></category>
		<category><![CDATA[Roth IRA conversion]]></category>
		<category><![CDATA[standard of living]]></category>

		<guid isPermaLink="false">http://retirementreform-blog.com/?p=284</guid>
		<description><![CDATA[Several months ago, I wrote about the pros and cons of converting a traditional IRA to a Roth IRA (see Roth 2010:  Should You Convert?).  Beginning this year, any individual can convert to a Roth IRA and take two years to pay the taxes, regardless of household income level (in previous years, only those with [...]]]></description>
			<content:encoded><![CDATA[<p>Several months ago, I wrote about the pros and cons of converting a traditional IRA to a Roth IRA (see <a title="Roth 2010:  Should You Convert?" href="http://www.ncpa.org/pub/ba684">Roth 2010:  Should You Convert?</a>).  Beginning this year, any individual can convert to a Roth IRA and take two years to pay the taxes, regardless of household income level (in previous years, only those with household incomes below $100,000 annually could convert to a Roth).  Further research by &#8220;yours truly&#8221; indicates that a Roth conversion may be ideal for those who can pay the taxes on the converted amount and are still several years away from retirement (see my new NCPA publication, <a title="Should You Convert to a Roth IRA?" href="http://www.ncpa.org/pub/ba708">Should You Convert to a Roth IRA?</a>).  After punching some numbers into ESPlanner, a financial planning software developed by NCPA senior fellow and Boston University economist Larry Kotlikoff, I found that the typical 40-year old couple can increase their living standard by as much as 15 percent at retirement by converting to a Roth now and continuing annual contributions to a Roth.  And who <em>doesn&#8217;t</em> want to have a fairly comfortable standard of living at retirement?<span id="more-284"></span></p>
<p>But before you empty out all of your retirement accounts and dump them into a Roth, keep in mind some important considerations:  Individuals can only convert traditional IRAs and 401(k)s from a previous employer, not 401(k)s from a current employer.  Each person&#8217;s financial situation is different, so various ages and incomes will have different effects on your retirement living standard.  Those who are further away from retirement and can pay taxes from a non-retirement account have the most to gain.  To see if a Roth conversion is for you, visit the <a title="ESPlanner" href="http://www.esplanner.com/">ESPlanner</a> website and check out the basic version.</p>
]]></content:encoded>
			<wfw:commentRss>http://retirementreform-blog.com/more-roth-ira-advantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The (CLASS) Act:  It Looks Like a Duck and Quacks Like a Duck, but…</title>
		<link>http://retirementreform-blog.com/the-class-act-long-term-care-entitlement-program/</link>
		<comments>http://retirementreform-blog.com/the-class-act-long-term-care-entitlement-program/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 12:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[CLASS Act]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[long-term care entitlement]]></category>
		<category><![CDATA[long-term care insurance]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[nursing home care]]></category>
		<category><![CDATA[ObamaCare]]></category>

		<guid isPermaLink="false">http://retirementreform-blog.com/?p=273</guid>
		<description><![CDATA[For those of you who have not had the opportunity to pick up a copy of the 2,074-page ObamaCare law (H.R. 3590) for some light reading, the National Center for Policy Analysis (NCPA) has published a short, two-page analysis on the new long-term care entitlement program discussed in the law (see &#8220;The New Long-Term Care Entitlement&#8220;).
Known [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who have not had the opportunity to pick up a copy of the 2,074-page ObamaCare law (H.R. 3590) for some light reading, the National Center for Policy Analysis (NCPA) has published a short, two-page analysis on the new long-term care entitlement program discussed in the law (see <a title="The New Long-Term Care Entitlement" href="http://www.ncpa.org/pub/ba707" target="_blank">&#8220;The New Long-Term Care Entitlement</a>&#8220;).<span id="more-273"></span></p>
<p>Known as the Community Living Assistance Services and Supports (CLASS) Act, this government-run program looks like long-term care insurance at first: participants pay monthly premiums, which the government invests and then uses to pay long-term care benefits for participants down the road.  But truth be told, it violates the principles of sound insurance:  no investment of premiums and no underwriting for health conditions, leaving future taxpayers footing the bill.</p>
<p>If one were to peruse the CLASS legislation, it would <em>appear</em> that taxpayers are off the hook.  Consider the following passages from H.R. 3590:</p>
<p>“No taxpayer funds shall be used for payment of  benefits under a CLASS Independent Benefit Plan <a title="democrats.senate.gov: H.R. 3590" href="http://democrats.senate.gov/reform/patient-protection-affordable-care-act.pdf" target="_blank">(H.R. 3590  pg.1972)</a>,”</p>
<p align="center">and</p>
<p>“One-hundred percent of the premiums collected&#8230;&#8221; for the CLASS program will be deposited into the CLASS Independence Fund <a title="democrats.senate.gov: H.R. 3590" href="http://democrats.senate.gov/reform/patient-protection-affordable-care-act.pdf" target="_blank">(H.R. 3590  pg. 1946)</a>.</p>
<p>Though technically true, these claims are deceptive.  They give the impression that CLASS premium dollars will be invested, as would be typically done by a private insurer and that tax dollars will never pay for CLASS benefits.</p>
<p>ObamaCare doesn’t explicitly outline how CLASS dollars will be invested.  Rather, it points to regulations outlined by the Social Security Act, which appeal to the United States Code for further clarification.  Apparently, the authors of ObamaCare prominently positioned the details they wanted to draw attention to while constructing a scavenger hunt to the facts they believed would be less popular.  Upon completing this scavenger hunt, the more serious reader will find that:</p>
<p>CLASS premium dollars may only be invested in “interest-bearing obligations of the United States,” “in obligations guaranteed as to both principal and interest by the United States,” or in U.S. “public-debt obligations” <a title="democrats.senate.gov: H.R. 3590" href="http://democrats.senate.gov/reform/patient-protection-affordable-care-act.pdf" target="_blank">(H.R. 3590  pg. 1965)</a> and <a title="ssa.gov: Federal Supplementary Medical Insurance Trust Fund" href="http://www.ssa.gov/OP_Home/ssact/title18/1841.htm" target="_blank">[subsection (c) of Section 1841 of the Social Security Act (42 U.S.C. 1395t)]</a>.</p>
<p>Consequently, CLASS Act premium dollars will be allowed to flow into the U.S. Treasury’s general revenue fund, permitting CLASS dollars to pay for things like Social Security benefits, the health care overhaul and any other program congress wishes to implement.</p>
<p>Additionally, the government (i.e. taxpayers) will guarantee all CLASS Act investments, ensuring that taxpayer dollars will be used to buy back the investment obligations held by the CLASS Independence Fund.  When CLASS expenditures exceed revenues, as the Congressional Budget Office predicts will happen in about 20 years, benefit promises will be guaranteed by tax dollars.</p>
<p>Bottom line:  It may look like a duck and quack like a duck, but in reality, CLASS is a goose.</p>
]]></content:encoded>
			<wfw:commentRss>http://retirementreform-blog.com/the-class-act-long-term-care-entitlement-program/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Stock Market:  In the Long Run, It&#8217;s All About Earnings, Not Panic</title>
		<link>http://retirementreform-blog.com/the-stock-market-in-the-long-run-its-all-about-earnings-not-panic/</link>
		<comments>http://retirementreform-blog.com/the-stock-market-in-the-long-run-its-all-about-earnings-not-panic/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:47:23 +0000</pubDate>
		<dc:creator>Pam Villarreal</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Even Newmark]]></category>
		<category><![CDATA[financial regulations]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[panic]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://retirementreform-blog.com/?p=261</guid>
		<description><![CDATA[Here we go again.  Panic in the stock market has set in, yet again, due to every direct or indirect domestic or international incident known to man.   Maybe Greece.   Maybe Senate-passed financial regulations.  Maybe unemployment.  Maybe somebody pressed the wrong button on their computer.  Or maybe somebody sneezed. I was tempted to write a much [...]]]></description>
